Current Conditions

31.7 F / Overcast
- 55" Snow Base
- 1" New Snow
- 100% Area Open
Featured Video
Galleries
Upcoming Events
| Event: Start Time | |
|---|---|
| 01-10-09 | College Days |
| 01-10-09 | Aspen Ski and Board Demo Day |
| 01-11-09 | Snow Angels |
| 01-11-09 | College Days |
| 01-24-09 | USSA Sanctioned Races |
Snow Report
SNOW REPORT
Updated: January 7th, 5:52 am
| Trails Open: | 24 |
| Lifts Open: | 7 |
| Snow Base: | Up to 55" |
| Percent of Area Open: | 100 |
| Surface Conditions: | Machine Groomed |
| Notes: | 1" of fresh natural snow fell overnight |
| LIFTS | |||
| Chairlifts | Four Star Express Quad | As Needed | |
| Momentum Triple | As Needed | ||
| Sundowner Triple | As Needed | ||
| Flight Deck Double | As Needed | ||
| Mad River Double | As Needed | ||
| Sugarbush Double | As Needed | ||
| Surface Lifts | Adventure Place | As Needed | |
| Fanny Hill | As Needed | ||
| Discovery Area | As Needed | ||
| Avalanche 1 | As Needed | ||
| Avalanche 2 | As Needed | ||
| TRAILS | |||
| Green/Beginner | Discovery Beginner Area | Open | |
| Fanny Hill | Open | ||
| Summit Trail | Open | ||
| Sundowner | Open | ||
| Valley View | Open | ||
| Blue/Intermediate | Deer Run | Open | |
| Eagle's Nest | Open | ||
| Lower Mad River | Open | ||
| Upper Sidewinder | Open | ||
| Lower Sidewinder | Open | ||
| Regulator | Open | ||
| Short Cut | Open | ||
| Twister | Open | ||
| Black/Advanced | Drop Out | Open | |
| Peril | Open | ||
| Sugar Bush | Open | ||
| Cross-Cut | Open | ||
| Upper Mad River | Open | ||
| The Chute | Open | ||
| Terrain Parks | Momentum | Open | |
| Launch Pad | Open | ||
| Flight Deck | Open | ||
| Zero-G | Open | ||
| Special Features | Chute Glade | Open | |
| Sidewinder Glade | Open | ||
| SNOW TUBING | |||
| Avalanche Tubing Park | Tubing Park | Open | |
| Lanes Open | 8 | ||
| Avalanche Lift 1 | As Needed | ||
| Avalanche Lift 2 | As Needed |
|
With lanes ranging from mild to wild come out and slide down the tubing slope |




